myPOS - Tariff
Fees for payments on POS terminal
POS Payment / JCB Cards | 2.90% |
POS Payment / UPI cards | 2.90% |
POS Payment / Bancontact | 0.25 GBP |
POS Payment / AMEX | 2.60% |
POS Payment / Domestic Consumer Cards | 0.99% |
POS Payment / EEA Consumer Cards | 0.99% |
POS Payment / Domestic Commercial Cards | 2.20% |
POS Payment / EEA Commercial Cards | 2.20% |
POS Payment / Non-EEA Cards | 2.85% |
POS Payment / Manual entry of card details / JCB Cards | 3.90% |
POS Payment / Manual entry of card details / UPI Cards | 3.90% |
POS Payment / Manual entry of card details / AMEX Cards | 3.60% |
POS Payment / Manual entry of card details / Domestic Consumer Cards | 1.99% |
POS Payment / Manual entry of card details / EEA Consumer Cards | 1.99% |
POS Payment / Manual entry of card details / Domestic Commercial Cards | 3.20% |
POS Payment / Manual entry of card details / EEA Commercial Cards | 3.20% |
POS Payment / Manual entry of card details / Non-EEA Cards | 3.85% |
Completion of pre-authorization / JCB Cards | 2.90% |
Completion of pre-authorization / UPI Cards | 2.90% |
Completion of pre-authorization / AMEX Cards | 2.60% |
Completion of pre-authorization / Domestic Consumer Cards | 0.99% |
Completion of pre-authorization / EEA Consumer Cards | 0.99% |
Completion of pre-authorization / Domestic Commercial Cards | 2.20% |
Completion of pre-authorization / EEA Commercial Cards | 2.20% |
Completion of pre-authorization / Non-EEA Cards | 2.85% |
Completion of pre-authorization / Manual entry of card details on myPOS / JCB Cards | 3.90% |
Completion of pre-authorization / Manual entry of card details on myPOS / UPI Cards | 3.90% |
Completion of pre-authorization / Manual entry of card details on myPOS / AMEX Cards | 3.60% |
Completion of pre-authorization / Manual entry of card details on myPOS / Domestic Consumer Cards | 1.99% |
Completion of pre-authorization / Manual entry of card details on myPOS / EEA Consumer Cards | 1.99% |
Completion of pre-authorization / Manual entry of card details on myPOS / Domestic Commercial Cards | 3.20% |
Completion of pre-authorization / Manual entry of card details on myPOS / EEA Commercial Cards | 3.20% |
Completion of pre-authorization / Manual entry of card details on myPOS / Non-EEA Cards | 3.85% |
Cancellation of pre-authorization | 0.50% |
Refund on myPOS | Free of charge |
POS Payment manual Void | Free of charge |
Chargeback to merchant | 24.99 GBP |
Sale of new Private Label GiftCard | 1.00 GBP |
Fees for online payments
Payment via myPOS Online/ iCard app | 1.30% + 0.15 GBP |
Payment via myPOS Online / JCB Cards / JPY currency | 2.90% + 0.15 GBP |
Payment via myPOS Online / JCB Cards / Other currencies | 2.90% + 0.15 GBP |
Payment via myPOS Online / UPI Cards | 2.90% + 0.15 GBP |
Payment via myPOS Online / Bancontact | 2.90% + 0.15 GBP |
Payment via myPOS Online / American Express | 2.50% + 0.15 GBP |
Payment via myPOS Online / Domestic Consumer Cards | 1.30% + 0.15 GBP |
Payment via myPOS Online / EEA Consumer Cards | 2.90% + 0.15 GBP |
Payment via myPOS Online / Domestic Commercial and EEA Commercial Cards | 2.90% + 0.15 GBP |
Payment via myPOS Online / Non-EEA Cards | 2.90% + 0.15 GBP |
Completion of pre-authorization / myPOS Online / JCB Cards / JPY currency | 2.90% + 0.15 GBP |
Completion of pre-authorization / myPOS Online / JCB Cards / Other currencies | 2.90% + 0.15 GBP |
Completion of pre-authorization / myPOS Online / UPI Cards | 2.90% + 0.15 GBP |
Completion of pre-authorization / myPOS Online / AMEX Cards | 2.50% + 0.15 GBP |
Completion of pre-authorization / myPOS Online / Domestic Consumer Cards | 1.30% + 0.15 GBP |
Completion of pre-authorization / myPOS Online / EEA Consumer Cards | 2.90% + 0.15 GBP |
Completion of pre-authorization / myPOS Online / Domestic Commercial and EEA Commercial Cards | 2.90% + 0.15 GBP |
Completion of pre-authorization / myPOS Online / Non-EEA Cards | 2.90% + 0.15 GBP |
Payment via Virtual Terminal / JCB Cards / JPY currency | 3.85% + 0.07 GBP |
Payment via Virtual Terminal / JCB Cards / Other currencies | 3.85% + 0.07 GBP |
Payment via Virtual Terminal / UPI Cards | 3.85% + 0.07 GBP |
Payment via Virtual Terminal / Bancontact Cards | 3.85% + 0.07 GBP |
Payment via Virtual Terminal / American Express | 3.45% + 0.07 GBP |
Payment via Virtual Terminal / Domestic Consumer and EEA Consumer Cards | 2.10% + 0.07 GBP |
Payment via Virtual Terminal / Domestic Commercial and EEA Commercial Cards | 3.85% + 0.07 GBP |
Payment via Virtaul Terminal / Non-EEA Cards | 3.85% + 0.07 GBP |
Processed payment requests | |
Received payments / JCB Cards / JPY currency | 2.90% + 0.15 GBP |
Received payments / JCB Cards / Other currencies | 2.90% + 0.15 GBP |
Received payments / UPI Cards | 2.90% + 0.15 GBP |
Received payments / Bancontact | 2.90% + 0.15 GBP |
Received payments / American Express | 2.50% + 0.15 GBP |
Received payments / Domestic Consumer Cards | 1.30% + 0.15 GBP |
Received payments / EEA Consumer Cards | 2.90% + 0.15 GBP |
Received payments / Domestic Commercial and EEA Commercial Cards | 2.90% + 0.15 GBP |
Received payments / Non-EEA Cards | 2.90% + 0.15 GBP |
Other fees | |
myPOS Checkout Request money1 | 0.10 GBP |
myPOS Checkout Credit note1 | 0.10 GBP |
Refund | Free of charge |
Original credit | 1.00 GBP |
Chargeback on Virtual Terminal | 25.00 GBP |
Reserve | |
Rolling reserve based on Merchant Assessment, up to | 3.00% |
(When rolling reserve is applied, a notification is provided showing the applied percentage.) |
Fees for myPOS account
Account Service Fees | |
Merchant account with IBAN | Free of charge |
Monthly fee | Free of charge |
Annual fee | Free of charge |
Funding and Internal transfers | |
Incoming and Outgoing Internal transfers | Free of charge |
Transfer money between own accounts | Free of charge |
Funding via Bank transfer | Free of charge |
Outgoing transfers to bank accounts | |
SWIFT Transfers in EUR1 | 3.00 GBP |
Transfer in GBP currency | 1.50 GBP |
Transfer in CHF currency | 3.00 GBP |
Transfer in ISK currency | 6.00 GBP |
International Transfer in All currencies - SHA | 0.250%, Min. 9.00 GBP |
International Transfer in All currencies - OUR | 1.000%, Min. 14.90 GBP |
Transfer related fees | |
Request for cancellation / return of a payment - pending transfer | 25.00 GBP |
Request for cancellation or return of payment for executed outgoing bank transfer | 70.00 GBP + any fees charged by the Correspondent Bank |
Transfer to incorrect IBAN and/or BIC code | 10.00 GBP |
Investigation of payment operation - SEPA | 24.00 GBP |
Investigation of payment operation2 | 70.00 GBP + any fees charged by the Correspondent Bank |
SEPA Direct Debit Processing | 0.50 GBP |
Refund of SEPA Direct Debit Payment3 | 1.00 GBP |
Payment related fees | |
Payment via myPOS Online / iDEAL | 0.30 GBP |
Refund for Online Payment / iDEAL | 0.25 GBP |
Refund from Account | Free of charge |
Request for Cancellation or Return of payment | 10.00 GBP |
Other fees | |
No-cooperation Fee4 | 75.00 GBP |
Inactivity Fee5 | 10.00 GBP |
No Acquiring Fee6 | 5.00 GBP |
E-money redemption upon closing of an account | Free of charge |
Notification via text message7 | 0.10 GBP |
Paper statement or additional information/requests on transactions and balance | 5.00 GBP |
Fees for myPOS card
Account Service Fees | |
Main card issuance | Free of charge |
Additional card issuance (after first card) | 5.00 GBP |
First Card reissuing (expired card) | Free of charge |
Additional Card reissuing (expired card) | 5.00 GBP |
Card reissuing (lost, stolen, damaged card)1 | 10.00 GBP |
Transaction fees | |
ATM cash withdrawal - ≤ 300.00 EUR | 2.00 GBP |
ATM cash withdrawal - > 300.00 EUR | 4.00 GBP |
ATM Cash withdrawal foreign currency2 | 1.000% + 4.00 GBP |
POS cash withdrawal - ≤ 300.00 EUR3 | 2.00 GBP |
POS cash withdrawal - > 300.00 EUR3 | 4.00 GBP |
POS Cash withdrawal foreign currency3 | 1.000% + 3.00 GBP, Min. 5.00 GBP |
Payment on POS | Free of charge |
Internet payments | Free of charge |
Check balance on ATM | 0.50 GBP |
Declined transaction at ATM | Free of charge |
Initiating chargeback procedure fee | 15.00 GBP |