Seconds Sam4s ER-260BEJ Cash Register Till
- 1+
- £210.00£175.00
- Description
- Features
- Videos
- Downloads
A Grade Return - What's the catch? The only catch is that the machine is only supplied with a 6 month RTB warranty. Please note the box and accessories / packaging may show signs of a previous delivery and return - but the machine has been fully tested before sale.
The quick and quiet thermal receipt comes with an auto-load feature to stop the frustrating and time consuming paper jams problems experienced with some cash registers. The SAM4S ER-260 also comes with a "Receipt on Demand" function that allows the operator to print receipt on request, this features saves paper and reduces receipt litter around checkout areas. To further save paper the journal/ audit roll is stored in electronic format internally in the machine and can be printed on request.
With 15 department keys and 1,000 PLU’s (Price Look Ups), two line operator display and standard cash drawer specification the ER-260BEJ is capable of meeting the requirements of any small to medium Retail or Catering Outlet.
A range of daily and periodic reports are available using the secure X or Z key modes.
Key Features
- Easy set-up & operator friendly.
- Single station thermal printer.
- Graphic logo.
- Auto paper load Calculator mode.
- 15 Programmable departments.
- 1000 PLU's (Price look up's).
- Automatic VAT calculation.
- Large Cash Drawer 8 coin 4 notes.
- Rear display (non-pop up).
- 1 x Serial interface (For dealer utility).
- Daily and periodic X & Z reporting.
| PRODUCT OVERVIEW | |||
| Departments | None | ||
| Groups | 10 (up to 99) | ||
| Items (PLU) | 1000 (up to 6000) | ||
| Tables (CHECK) | 10 (up to 500) | ||
| Tax rates | 4 | ||
| No. of cashiers | 10 (up to 99) | ||
| Electronic journal | 1000 lines (up to 15000) | ||
| Logo text print | Text | ||
| Graphic logo | Yes | ||
| Help function | Yes | ||
| SD card slot | Yes | ||
| Scanning | No | ||
| KEYBOARD FEATURES | |||
| Key type | Raised | ||
| Number of keys | 49 | ||
| PLU keys | 15 | ||
| Department Keys | 0 | ||
| PRINTER FEATURES | |||
| Printing speed (lines per sec.) | 18 | ||
| Easy ‘drop-in’ loading | Yes | ||
| No. of printers | 1 | ||
| Receipt paper (width mm) | 57 | ||
| Paper type | Thermal | ||
| No. of characters | 32 | ||
| DISPLAY | |||
| Operator display | 16 Char x 2 lines LCD | ||
| Customer Display | 16 Char x 2 lines LCD | ||
| CASH DRAWER | |||
| Note slots | 4 | ||
| Coin slots | 8 | ||
| Material | Metal | ||
| Integrated lock | Yes | ||
| DIMENSIONS | |||
| Height (mm) | 240 | ||
| Length (mm) | 450 | ||
| Width (mm) | 400 | ||
| Weight (kg) | 10 | ||
| Product Overview | |
| Manufacturer | Sam4s |
| Product Code | ZER260BEJ |
| Core Features | |
| Barcode Friendly | No |
| Calculator Mode | No |
| Clerk Interupt | No |
| Customer Display | Yes |
| Graphic Logo Function | Yes |
| Mix and Match | No |
| Receipt Reprint | Yes |
| Table tracking | No |
| POS Data Config | |
| Department Keys | 15 |
| No of PLU's | 1000 |
| Main Hardware Components | |
| Keyboard Type | Raised Keyboard |
| Drawer Size | Medium |
| SD Slot | No |
| Printer | |
| Printers | 1 |
| Printer on / off | Yes |
| Printer Speed (line/sec) | 30 |
| Paper Width (mm) | 57 |
| Paper Max Depth | 57 |
| Printer Type | Thermal |
| Connectivity | |
| Bluetooth Connectivity | No |
| Dimensions | |
| Height (mm) | 240 |
| Depth (mm) | 400 |
| Width (mm) | 450 |
| Weight | 11.80 kg |










